| Hunt Code* | Season Dates | Quota* | Point Balance* | Draw Applicants* | Unsuccessful Applicants* | % Drawn* | Total Applicants* |
| 110 - WMU 110 | Nov 01 2025-Feb 28 2026 | 5 | 7 | 1 | 0 | 100.00% | 1 |
| | | 3 | 1 | 0 | 100.00% | 1 |
| | | 2 | 3 | 0 | 100.00% | 3 |
| | | 1 | 0 | 16 | 0.00% | 16 |
| | | 0 | 0 | 16 | 0.00% | 16 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 5 | 32 | | 37 |
| 111 - WMU 116, 118, 119, 624 | Nov 17 2025-Nov 22 2025 | 40 | 3 | 1 | 0 | 100.00% | 1 |
| | | 2 | 2 | 0 | 100.00% | 2 |
| | | 1 | 11 | 0 | 100.00% | 11 |
| | | 0 | 26 | 15 | 63.41% | 41 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 40 | 15 | | 55 |
| 116 - WMU 116, 118, 119 | Monday - Saturday: Dec 01 2025-Dec 31 2025 | 40 | 10 | 2 | 0 | 100.00% | 2 |
| | | 6 | 1 | 0 | 100.00% | 1 |
| | | 3 | 2 | 0 | 100.00% | 2 |
| | | 2 | 6 | 0 | 100.00% | 6 |
| | | 1 | 31 | 3 | 91.18% | 34 |
| | | 0 | 0 | 31 | 0.00% | 31 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 42 | 34 | | 76 |
| 118 - WMU 116, 118, 119, 624 | Nov 03 2025-Nov 08 2025 | 40 | 9 | 1 | 0 | 100.00% | 1 |
| | | 4 | 2 | 0 | 100.00% | 2 |
| | | 3 | 2 | 0 | 100.00% | 2 |
| | | 2 | 7 | 0 | 100.00% | 7 |
| | | 1 | 28 | 9 | 75.68% | 37 |
| | | 0 | 0 | 39 | 0.00% | 39 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 40 | 48 | | 88 |
| 119 - WMU 116, 118, 119, 624 | Nov 10 2025-Nov 15 2025 | 40 | 6 | 1 | 0 | 100.00% | 1 |
| | | 4 | 1 | 0 | 100.00% | 1 |
| | | 3 | 1 | 0 | 100.00% | 1 |
| | | 2 | 2 | 0 | 100.00% | 2 |
| | | 1 | 9 | 0 | 100.00% | 9 |
| | | 0 | 27 | 31 | 46.55% | 58 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 41 | 31 | | 72 |
| 120 - WMU 116, 118, 119, 624 | Nov 24 2025-Nov 29 2025 | 40 | 4 | 1 | 0 | 100.00% | 1 |
| | | 2 | 1 | 0 | 100.00% | 1 |
| | | 1 | 4 | 0 | 100.00% | 4 |
| | | 0 | 35 | 12 | 74.47% | 47 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 41 | 12 | | 53 |
| 132 - WMU 132, 136, 138 | Nov 01 2025-Feb 28 2026 | 5 | 16 | 1 | 0 | 100.00% | 1 |
| | | 8 | 2 | 0 | 100.00% | 2 |
| | | 7 | 2 | 1 | 66.67% | 3 |
| | | 6 | 0 | 6 | 0.00% | 6 |
| | | 5 | 0 | 5 | 0.00% | 5 |
| | | 4 | 0 | 6 | 0.00% | 6 |
| | | 3 | 0 | 9 | 0.00% | 9 |
| | | 2 | 0 | 6 | 0.00% | 6 |
| | | 1 | 0 | 26 | 0.00% | 26 |
| | | 0 | 0 | 21 | 0.00% | 21 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 5 | 80 | | 85 |
| 151 - WMU 151, 152 | Nov 01 2025-Jan 31 2026 | 48 | 7 | 1 | 0 | 100.00% | 1 |
| | | 6 | 2 | 0 | 100.00% | 2 |
| | | 3 | 9 | 0 | 100.00% | 9 |
| | | 2 | 35 | 0 | 100.00% | 35 |
| | | 1 | 1 | 43 | 2.27% | 44 |
| | | 0 | 0 | 59 | 0.00% | 59 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 48 | 102 | | 150 |
| 156 - WMU 156, 158, 160 | Nov 01 2025-Jan 31 2026 | 5 | 5 | 3 | 0 | 100.00% | 3 |
| | | 4 | 2 | 1 | 66.67% | 3 |
| | | 3 | 0 | 7 | 0.00% | 7 |
| | | 2 | 0 | 7 | 0.00% | 7 |
| | | 1 | 0 | 13 | 0.00% | 13 |
| | | 0 | 0 | 31 | 0.00% | 31 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 5 | 59 | | 64 |
| 162 - WMU 162, 163, 164, 166 | Nov 01 2025-Feb 28 2026 | 75 | 17 | 1 | 0 | 100.00% | 1 |
| | | 11 | 1 | 0 | 100.00% | 1 |
| | | 8 | 1 | 0 | 100.00% | 1 |
| | | 6 | 4 | 0 | 100.00% | 4 |
| | | 5 | 5 | 0 | 100.00% | 5 |
| | | 4 | 20 | 0 | 100.00% | 20 |
| | | 3 | 43 | 31 | 58.11% | 74 |
| | | 2 | 0 | 62 | 0.00% | 62 |
| | | 1 | 0 | 96 | 0.00% | 96 |
| | | 0 | 0 | 94 | 0.00% | 94 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 75 | 283 | | 358 |
| 200 - WMU 200, 202, 203, 232, 234 | Nov 01 2025-Feb 28 2026 | 645 | 18 | 1 | 0 | 100.00% | 1 |
| | | 13 | 1 | 0 | 100.00% | 1 |
| | | 11 | 1 | 0 | 100.00% | 1 |
| | | 10 | 1 | 0 | 100.00% | 1 |
| | | 9 | 3 | 0 | 100.00% | 3 |
| | | 8 | 1 | 0 | 100.00% | 1 |
| | | 7 | 2 | 0 | 100.00% | 2 |
| | | 6 | 5 | 0 | 100.00% | 5 |
| | | 5 | 6 | 0 | 100.00% | 6 |
| | | 4 | 21 | 0 | 100.00% | 21 |
| | | 3 | 39 | 0 | 100.00% | 39 |
| | | 2 | 134 | 0 | 100.00% | 134 |
| | | 1 | 430 | 34 | 92.67% | 464 |
| | | 0 | 0 | 592 | 0.00% | 592 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 645 | 626 | | 1271 |
| 204 - WMU 204, 228, 230 | Nov 01 2025-Jan 31 2026 | 3 | 4 | 1 | 0 | 100.00% | 1 |
| | | 3 | 2 | 3 | 40.00% | 5 |
| | | 2 | 0 | 9 | 0.00% | 9 |
| | | 1 | 0 | 14 | 0.00% | 14 |
| | | 0 | 0 | 22 | 0.00% | 22 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 3 | 48 | | 51 |
| 206 - WMU 206, 222, 226, 244, 246 | Nov 01 2025-Jan 31 2026 | 2 | 15 | 1 | 0 | 100.00% | 1 |
| | | 8 | 1 | 0 | 100.00% | 1 |
| | | 5 | 0 | 3 | 0.00% | 3 |
| | | 4 | 0 | 1 | 0.00% | 1 |
| | | 3 | 0 | 17 | 0.00% | 17 |
| | | 2 | 0 | 27 | 0.00% | 27 |
| | | 1 | 0 | 44 | 0.00% | 44 |
| | | 0 | 0 | 36 | 0.00% | 36 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 2 | 128 | | 130 |
| 208 - WMU 208, 210, 220 | Nov 01 2025-Jan 31 2026 | 50 | 14 | 1 | 0 | 100.00% | 1 |
| | | 11 | 1 | 0 | 100.00% | 1 |
| | | 9 | 2 | 0 | 100.00% | 2 |
| | | 8 | 1 | 0 | 100.00% | 1 |
| | | 7 | 4 | 0 | 100.00% | 4 |
| | | 6 | 5 | 0 | 100.00% | 5 |
| | | 5 | 36 | 13 | 73.47% | 49 |
| | | 4 | 0 | 61 | 0.00% | 61 |
| | | 3 | 0 | 50 | 0.00% | 50 |
| | | 2 | 0 | 60 | 0.00% | 60 |
| | | 1 | 0 | 104 | 0.00% | 104 |
| | | 0 | 0 | 124 | 0.00% | 124 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 50 | 412 | | 462 |
| 224 - WMU 224 | Nov 01 2025-Dec 20 2025 | 42 | 13 | 2 | 0 | 100.00% | 2 |
| | | 8 | 1 | 0 | 100.00% | 1 |
| | | 7 | 1 | 0 | 100.00% | 1 |
| | | 6 | 6 | 0 | 100.00% | 6 |
| | | 5 | 20 | 0 | 100.00% | 20 |
| | | 4 | 12 | 8 | 60.00% | 20 |
| | | 3 | 0 | 25 | 0.00% | 25 |
| | | 2 | 0 | 32 | 0.00% | 32 |
| | | 1 | 0 | 46 | 0.00% | 46 |
| | | 0 | 0 | 60 | 0.00% | 60 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 42 | 171 | | 213 |
| 236 - WMU 236, 238, 256 | Nov 01 2025-Jan 31 2026 | 80 | 13 | 1 | 0 | 100.00% | 1 |
| | | 9 | 1 | 0 | 100.00% | 1 |
| | | 7 | 2 | 0 | 100.00% | 2 |
| | | 6 | 1 | 0 | 100.00% | 1 |
| | | 5 | 9 | 0 | 100.00% | 9 |
| | | 4 | 50 | 0 | 100.00% | 50 |
| | | 3 | 16 | 45 | 26.23% | 61 |
| | | 2 | 0 | 67 | 0.00% | 67 |
| | | 1 | 0 | 87 | 0.00% | 87 |
| | | 0 | 0 | 134 | 0.00% | 134 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 80 | 333 | | 413 |
| 240 - WMU 240, 242 | Nov 01 2025-Feb 28 2026 | 34 | 11 | 1 | 0 | 100.00% | 1 |
| | | 10 | 2 | 0 | 100.00% | 2 |
| | | 6 | 1 | 0 | 100.00% | 1 |
| | | 5 | 4 | 0 | 100.00% | 4 |
| | | 4 | 9 | 0 | 100.00% | 9 |
| | | 3 | 17 | 6 | 73.91% | 23 |
| | | 2 | 0 | 34 | 0.00% | 34 |
| | | 1 | 0 | 30 | 0.00% | 30 |
| | | 0 | 0 | 54 | 0.00% | 54 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 34 | 124 | | 158 |
| 250 - WMU 250 | Nov 01 2025-Dec 20 2025 | 10 | 19 | 1 | 0 | 100.00% | 1 |
| | | 12 | 1 | 0 | 100.00% | 1 |
| | | 7 | 4 | 0 | 100.00% | 4 |
| | | 5 | 4 | 4 | 50.00% | 8 |
| | | 4 | 0 | 11 | 0.00% | 11 |
| | | 3 | 0 | 11 | 0.00% | 11 |
| | | 2 | 0 | 11 | 0.00% | 11 |
| | | 1 | 0 | 20 | 0.00% | 20 |
| | | 0 | 0 | 34 | 0.00% | 34 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 10 | 91 | | 101 |
| 251 - WMU 250 | Dec 21 2025- Feb 28 2026 | 10 | 11 | 1 | 0 | 100.00% | 1 |
| | | 7 | 2 | 0 | 100.00% | 2 |
| | | 6 | 1 | 0 | 100.00% | 1 |
| | | 5 | 3 | 0 | 100.00% | 3 |
| | | 4 | 3 | 7 | 30.00% | 10 |
| | | 3 | 0 | 14 | 0.00% | 14 |
| | | 2 | 0 | 17 | 0.00% | 17 |
| | | 1 | 0 | 21 | 0.00% | 21 |
| | | 0 | 0 | 52 | 0.00% | 52 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 10 | 111 | | 121 |
| 252 - WMU 252, 254, 258, 260 | Nov 01 2025-Jan 31 2026 | 70 | 15 | 1 | 0 | 100.00% | 1 |
| | | 11 | 1 | 0 | 100.00% | 1 |
| | | 10 | 5 | 0 | 100.00% | 5 |
| | | 9 | 1 | 0 | 100.00% | 1 |
| | | 8 | 4 | 0 | 100.00% | 4 |
| | | 7 | 8 | 0 | 100.00% | 8 |
| | | 6 | 23 | 0 | 100.00% | 23 |
| | | 5 | 27 | 13 | 67.50% | 40 |
| | | 4 | 0 | 48 | 0.00% | 48 |
| | | 3 | 0 | 53 | 0.00% | 53 |
| | | 2 | 0 | 76 | 0.00% | 76 |
| | | 1 | 0 | 72 | 0.00% | 72 |
| | | 0 | 0 | 118 | 0.00% | 118 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 70 | 380 | | 450 |
| 330 - WMU 330 | Sep 17 2025-Nov 30 2025 | 1 | 9 | 1 | 3 | 25.00% | 4 |
| | | 8 | 0 | 4 | 0.00% | 4 |
| | | 7 | 0 | 1 | 0.00% | 1 |
| | | 6 | 0 | 4 | 0.00% | 4 |
| | | 5 | 0 | 1 | 0.00% | 1 |
| | | 4 | 0 | 6 | 0.00% | 6 |
| | | 3 | 0 | 10 | 0.00% | 10 |
| | | 2 | 0 | 11 | 0.00% | 11 |
| | | 1 | 0 | 25 | 0.00% | 25 |
| | | 0 | 0 | 44 | 0.00% | 44 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 1 | 109 | | 110 |
| 334 - WMU 334 | Nov 01 2025-Dec 20 2025 | 40 | 9 | 1 | 0 | 100.00% | 1 |
| | | 8 | 3 | 0 | 100.00% | 3 |
| | | 7 | 4 | 0 | 100.00% | 4 |
| | | 6 | 26 | 0 | 100.00% | 26 |
| | | 5 | 6 | 13 | 31.58% | 19 |
| | | 4 | 0 | 31 | 0.00% | 31 |
| | | 3 | 0 | 27 | 0.00% | 27 |
| | | 2 | 0 | 35 | 0.00% | 35 |
| | | 1 | 0 | 42 | 0.00% | 42 |
| | | 0 | 0 | 71 | 0.00% | 71 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 40 | 219 | | 259 |
| 336 - WMU 336 | Nov 01 2025-Dec 20 2025 | 40 | 9 | 8 | 0 | 100.00% | 8 |
| | | 8 | 22 | 0 | 100.00% | 22 |
| | | 7 | 10 | 34 | 22.73% | 44 |
| | | 6 | 0 | 30 | 0.00% | 30 |
| | | 5 | 0 | 39 | 0.00% | 39 |
| | | 4 | 0 | 36 | 0.00% | 36 |
| | | 3 | 0 | 58 | 0.00% | 58 |
| | | 2 | 0 | 48 | 0.00% | 48 |
| | | 1 | 0 | 62 | 0.00% | 62 |
| | | 0 | 0 | 113 | 0.00% | 113 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 40 | 420 | | 460 |
| 340 - WMU 340 | Sep 17 2025-Dec 20 2025 | 4 | 12 | 1 | 0 | 100.00% | 1 |
| | | 10 | 2 | 0 | 100.00% | 2 |
| | | 9 | 1 | 0 | 100.00% | 1 |
| | | 8 | 0 | 3 | 0.00% | 3 |
| | | 7 | 0 | 15 | 0.00% | 15 |
| | | 6 | 0 | 21 | 0.00% | 21 |
| | | 5 | 0 | 29 | 0.00% | 29 |
| | | 4 | 0 | 26 | 0.00% | 26 |
| | | 3 | 0 | 15 | 0.00% | 15 |
| | | 2 | 0 | 31 | 0.00% | 31 |
| | | 1 | 0 | 37 | 0.00% | 37 |
| | | 0 | 0 | 39 | 0.00% | 39 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 4 | 216 | | 220 |
| 342 - WMU 342 | Sep 17 2025-Dec 20 2025 | 3 | 12 | 1 | 0 | 100.00% | 1 |
| | | 11 | 1 | 0 | 100.00% | 1 |
| | | 9 | 1 | 5 | 16.67% | 6 |
| | | 8 | 0 | 7 | 0.00% | 7 |
| | | 7 | 0 | 11 | 0.00% | 11 |
| | | 6 | 0 | 14 | 0.00% | 14 |
| | | 5 | 0 | 12 | 0.00% | 12 |
| | | 4 | 0 | 16 | 0.00% | 16 |
| | | 3 | 0 | 15 | 0.00% | 15 |
| | | 2 | 0 | 20 | 0.00% | 20 |
| | | 1 | 0 | 26 | 0.00% | 26 |
| | | 0 | 0 | 21 | 0.00% | 21 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 3 | 147 | | 150 |
| 344 - WMU 344 | Sep 17 2025-Dec 20 2025 | 4 | 11 | 1 | 0 | 100.00% | 1 |
| | | 10 | 1 | 0 | 100.00% | 1 |
| | | 9 | 2 | 6 | 25.00% | 8 |
| | | 8 | 0 | 6 | 0.00% | 6 |
| | | 7 | 0 | 9 | 0.00% | 9 |
| | | 6 | 0 | 11 | 0.00% | 11 |
| | | 5 | 0 | 16 | 0.00% | 16 |
| | | 4 | 0 | 16 | 0.00% | 16 |
| | | 3 | 0 | 33 | 0.00% | 33 |
| | | 2 | 0 | 23 | 0.00% | 23 |
| | | 1 | 0 | 31 | 0.00% | 31 |
| | | 0 | 0 | 75 | 0.00% | 75 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 4 | 226 | | 230 |
| 352 - WMU 352 | Sep 17 2025-Nov 30 2025 | 30 | 11 | 1 | 0 | 100.00% | 1 |
| | | 8 | 2 | 0 | 100.00% | 2 |
| | | 7 | 6 | 0 | 100.00% | 6 |
| | | 6 | 6 | 0 | 100.00% | 6 |
| | | 5 | 15 | 3 | 83.33% | 18 |
| | | 4 | 0 | 17 | 0.00% | 17 |
| | | 3 | 0 | 19 | 0.00% | 19 |
| | | 2 | 0 | 21 | 0.00% | 21 |
| | | 1 | 0 | 29 | 0.00% | 29 |
| | | 0 | 0 | 66 | 0.00% | 66 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 30 | 155 | | 185 |
| 400 - WMU 400 | Sep 17 2025-Nov 30 2025 | 1 | 9 | 1 | 0 | 100.00% | 1 |
| | | 8 | 0 | 2 | 0.00% | 2 |
| | | 7 | 0 | 1 | 0.00% | 1 |
| | | 6 | 0 | 5 | 0.00% | 5 |
| | | 5 | 0 | 8 | 0.00% | 8 |
| | | 4 | 0 | 4 | 0.00% | 4 |
| | | 3 | 0 | 4 | 0.00% | 4 |
| | | 2 | 0 | 5 | 0.00% | 5 |
| | | 1 | 0 | 25 | 0.00% | 25 |
| | | 0 | 0 | 54 | 0.00% | 54 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 1 | 108 | | 109 |
| 402 - WMU 402 | Sep 17 2025-Nov 30 2025 | 1 | 14 | 1 | 0 | 100.00% | 1 |
| | | 11 | 0 | 3 | 0.00% | 3 |
| | | 10 | 0 | 3 | 0.00% | 3 |
| | | 9 | 0 | 3 | 0.00% | 3 |
| | | 8 | 0 | 2 | 0.00% | 2 |
| | | 7 | 0 | 9 | 0.00% | 9 |
| | | 6 | 0 | 2 | 0.00% | 2 |
| | | 5 | 0 | 11 | 0.00% | 11 |
| | | 4 | 0 | 8 | 0.00% | 8 |
| | | 3 | 0 | 8 | 0.00% | 8 |
| | | 2 | 0 | 17 | 0.00% | 17 |
| | | 1 | 0 | 38 | 0.00% | 38 |
| | | 0 | 0 | 60 | 0.00% | 60 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 1 | 164 | | 165 |
| 404 - WMU 404 | Sep 17 2025-Nov 30 2025 | 1 | 12 | 1 | 0 | 100.00% | 1 |
| | | 9 | 0 | 2 | 0.00% | 2 |
| | | 8 | 0 | 1 | 0.00% | 1 |
| | | 7 | 0 | 1 | 0.00% | 1 |
| | | 6 | 0 | 1 | 0.00% | 1 |
| | | 5 | 0 | 2 | 0.00% | 2 |
| | | 4 | 0 | 1 | 0.00% | 1 |
| | | 3 | 0 | 1 | 0.00% | 1 |
| | | 2 | 0 | 4 | 0.00% | 4 |
| | | 1 | 0 | 4 | 0.00% | 4 |
| | | 0 | 0 | 10 | 0.00% | 10 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 1 | 27 | | 28 |
| 406 - WMU 406 | Sep 17 2025-Nov 30 2025 | 1 | 8 | 1 | 2 | 33.33% | 3 |
| | | 7 | 0 | 6 | 0.00% | 6 |
| | | 6 | 0 | 9 | 0.00% | 9 |
| | | 5 | 0 | 5 | 0.00% | 5 |
| | | 4 | 0 | 6 | 0.00% | 6 |
| | | 3 | 0 | 4 | 0.00% | 4 |
| | | 2 | 0 | 2 | 0.00% | 2 |
| | | 1 | 0 | 7 | 0.00% | 7 |
| | | 0 | 0 | 17 | 0.00% | 17 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 1 | 58 | | 59 |
| 408 - WMU 408 | Sep 17 2025-Nov 30 2025 | 1 | 6 | 1 | 0 | 100.00% | 1 |
| | | 5 | 0 | 2 | 0.00% | 2 |
| | | 3 | 0 | 3 | 0.00% | 3 |
| | | 1 | 0 | 2 | 0.00% | 2 |
| | | 0 | 0 | 7 | 0.00% | 7 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 1 | 14 | | 15 |
| 438 - WMU 438 | Sep 17 2025-Nov 30 2025 | 15 | 8 | 3 | 0 | 100.00% | 3 |
| | | 6 | 3 | 0 | 100.00% | 3 |
| | | 5 | 4 | 0 | 100.00% | 4 |
| | | 4 | 3 | 0 | 100.00% | 3 |
| | | 3 | 2 | 2 | 50.00% | 4 |
| | | 2 | 0 | 16 | 0.00% | 16 |
| | | 1 | 0 | 8 | 0.00% | 8 |
| | | 0 | 0 | 22 | 0.00% | 22 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 15 | 48 | | 63 |
| 439 - WMU 439 | Sep 17 2025-Nov 30 2025 | 5 | 9 | 4 | 0 | 100.00% | 4 |
| | | 8 | 1 | 0 | 100.00% | 1 |
| | | 7 | 0 | 6 | 0.00% | 6 |
| | | 6 | 0 | 6 | 0.00% | 6 |
| | | 5 | 0 | 3 | 0.00% | 3 |
| | | 4 | 0 | 7 | 0.00% | 7 |
| | | 3 | 0 | 3 | 0.00% | 3 |
| | | 2 | 0 | 8 | 0.00% | 8 |
| | | 1 | 0 | 5 | 0.00% | 5 |
| | | 0 | 0 | 9 | 0.00% | 9 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 5 | 47 | | 52 |
| 441 - WMU 441 | Sep 17 2025-Nov 30 2025 | 7 | 6 | 2 | 0 | 100.00% | 2 |
| | | 5 | 4 | 0 | 100.00% | 4 |
| | | 4 | 1 | 1 | 50.00% | 2 |
| | | 3 | 0 | 5 | 0.00% | 5 |
| | | 2 | 0 | 7 | 0.00% | 7 |
| | | 1 | 0 | 6 | 0.00% | 6 |
| | | 0 | 0 | 15 | 0.00% | 15 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 7 | 34 | | 41 |
| 444 - WMU 444 | Sep 17 2025-Nov 30 2025 | 7 | 5 | 1 | 0 | 100.00% | 1 |
| | | 4 | 6 | 0 | 100.00% | 6 |
| | | 3 | 0 | 4 | 0.00% | 4 |
| | | 2 | 0 | 4 | 0.00% | 4 |
| | | 1 | 0 | 4 | 0.00% | 4 |
| | | 0 | 0 | 8 | 0.00% | 8 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 7 | 20 | | 27 |
| 503 - WMU 503 | Nov 01 2025-Feb 28 2026 | 5 | 7 | 1 | 0 | 100.00% | 1 |
| | | 6 | 1 | 0 | 100.00% | 1 |
| | | 4 | 1 | 0 | 100.00% | 1 |
| | | 3 | 2 | 0 | 100.00% | 2 |
| | | 2 | 0 | 4 | 0.00% | 4 |
| | | 1 | 0 | 11 | 0.00% | 11 |
| | | 0 | 0 | 16 | 0.00% | 16 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 5 | 31 | | 36 |
| 504 - WMU 504 | Nov 01 2025-Dec 20 2025 | 5 | 10 | 1 | 0 | 100.00% | 1 |
| | | 7 | 3 | 0 | 100.00% | 3 |
| | | 6 | 1 | 5 | 16.67% | 6 |
| | | 5 | 0 | 4 | 0.00% | 4 |
| | | 4 | 0 | 5 | 0.00% | 5 |
| | | 3 | 0 | 9 | 0.00% | 9 |
| | | 2 | 0 | 11 | 0.00% | 11 |
| | | 1 | 0 | 14 | 0.00% | 14 |
| | | 0 | 0 | 25 | 0.00% | 25 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 5 | 73 | | 78 |
| 505 - WMU 504 | Dec 21 2025- Feb 28 2026 | 5 | 5 | 2 | 0 | 100.00% | 2 |
| | | 4 | 3 | 0 | 100.00% | 3 |
| | | 3 | 0 | 3 | 0.00% | 3 |
| | | 2 | 0 | 2 | 0.00% | 2 |
| | | 1 | 0 | 1 | 0.00% | 1 |
| | | 0 | 0 | 7 | 0.00% | 7 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 5 | 13 | | 18 |
| 506 - WMU 506 | Nov 01 2025-Dec 20 2025 | 37 | 10 | 1 | 0 | 100.00% | 1 |
| | | 9 | 1 | 0 | 100.00% | 1 |
| | | 7 | 1 | 0 | 100.00% | 1 |
| | | 6 | 3 | 0 | 100.00% | 3 |
| | | 5 | 1 | 0 | 100.00% | 1 |
| | | 4 | 14 | 0 | 100.00% | 14 |
| | | 3 | 16 | 13 | 55.17% | 29 |
| | | 2 | 0 | 36 | 0.00% | 36 |
| | | 1 | 0 | 58 | 0.00% | 58 |
| | | 0 | 0 | 59 | 0.00% | 59 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 37 | 166 | | 203 |
| 507 - WMU 506 | Dec 21 2025- Feb 28 2026 | 37 | 9 | 1 | 0 | 100.00% | 1 |
| | | 6 | 1 | 0 | 100.00% | 1 |
| | | 5 | 1 | 0 | 100.00% | 1 |
| | | 4 | 6 | 0 | 100.00% | 6 |
| | | 3 | 8 | 0 | 100.00% | 8 |
| | | 2 | 20 | 8 | 71.43% | 28 |
| | | 1 | 0 | 31 | 0.00% | 31 |
| | | 0 | 0 | 56 | 0.00% | 56 |
