| Hunt Code* | Season Dates | Quota* | Point Balance* | Draw Applicants* | Unsuccessful Applicants* | % Drawn* | Total Applicants* |
| 102 - WMU 102 | Archery Only: Sep 01 2025-Oct 31 2025; Rifle: Nov 01 2025-Nov 30 2025 | 2 | 17 | 1 | 0 | 100.00% | 1 |
| | | 16 | 1 | 0 | 100.00% | 1 |
| | | 15 | 0 | 2 | 0.00% | 2 |
| | | 14 | 0 | 2 | 0.00% | 2 |
| | | 12 | 0 | 1 | 0.00% | 1 |
| | | 11 | 0 | 1 | 0.00% | 1 |
| | | 10 | 0 | 4 | 0.00% | 4 |
| | | 9 | 0 | 6 | 0.00% | 6 |
| | | 8 | 0 | 3 | 0.00% | 3 |
| | | 7 | 0 | 2 | 0.00% | 2 |
| | | 6 | 0 | 5 | 0.00% | 5 |
| | | 5 | 0 | 2 | 0.00% | 2 |
| | | 4 | 0 | 8 | 0.00% | 8 |
| | | 3 | 0 | 6 | 0.00% | 6 |
| | | 2 | 0 | 4 | 0.00% | 4 |
| | | 1 | 0 | 19 | 0.00% | 19 |
| | | 0 | 0 | 17 | 0.00% | 17 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 2 | 82 | | 84 |
| 116 - WMU 116 | Archery Only: Sep 01 2025-Oct 31 2025; Rifle: Nov 01 2025-Nov 30 2025 | 3 | 13 | 1 | 0 | 100.00% | 1 |
| | | 11 | 2 | 0 | 100.00% | 2 |
| | | 10 | 0 | 6 | 0.00% | 6 |
| | | 9 | 0 | 3 | 0.00% | 3 |
| | | 8 | 0 | 6 | 0.00% | 6 |
| | | 7 | 0 | 6 | 0.00% | 6 |
| | | 6 | 0 | 5 | 0.00% | 5 |
| | | 5 | 0 | 5 | 0.00% | 5 |
| | | 4 | 0 | 15 | 0.00% | 15 |
| | | 3 | 0 | 7 | 0.00% | 7 |
| | | 2 | 0 | 7 | 0.00% | 7 |
| | | 1 | 0 | 15 | 0.00% | 15 |
| | | 0 | 0 | 31 | 0.00% | 31 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 3 | 106 | | 109 |
| 118 - WMU 118 | Archery Only: Sep 01 2025-Oct 31 2025; Rifle: Nov 01 2025-Nov 30 2025 | 2 | 11 | 1 | 0 | 100.00% | 1 |
| | | 10 | 1 | 1 | 50.00% | 2 |
| | | 9 | 0 | 3 | 0.00% | 3 |
| | | 8 | 0 | 2 | 0.00% | 2 |
| | | 7 | 0 | 6 | 0.00% | 6 |
| | | 6 | 0 | 3 | 0.00% | 3 |
| | | 5 | 0 | 5 | 0.00% | 5 |
| | | 4 | 0 | 12 | 0.00% | 12 |
| | | 3 | 0 | 5 | 0.00% | 5 |
| | | 2 | 0 | 6 | 0.00% | 6 |
| | | 1 | 0 | 11 | 0.00% | 11 |
| | | 0 | 0 | 14 | 0.00% | 14 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 2 | 68 | | 70 |
| 119 - WMU 119 | Archery Only: Sep 01 2025-Oct 31 2025; Rifle: Nov 01 2025-Nov 30 2025 | 2 | 10 | 1 | 0 | 100.00% | 1 |
| | | 9 | 1 | 4 | 20.00% | 5 |
| | | 8 | 0 | 1 | 0.00% | 1 |
| | | 7 | 0 | 7 | 0.00% | 7 |
| | | 6 | 0 | 2 | 0.00% | 2 |
| | | 5 | 0 | 2 | 0.00% | 2 |
| | | 4 | 0 | 7 | 0.00% | 7 |
| | | 3 | 0 | 4 | 0.00% | 4 |
| | | 2 | 0 | 6 | 0.00% | 6 |
| | | 1 | 0 | 4 | 0.00% | 4 |
| | | 0 | 0 | 6 | 0.00% | 6 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 2 | 43 | | 45 |
| 124 - WMU 124 | Archery Only: Sep 01 2025-Oct 31 2025; Rifle: Nov 01 2025-Nov 30 2025 | 1 | 7 | 1 | 0 | 100.00% | 1 |
| | | 5 | 0 | 1 | 0.00% | 1 |
| | | 4 | 0 | 1 | 0.00% | 1 |
| | | 3 | 0 | 1 | 0.00% | 1 |
| | | 2 | 0 | 3 | 0.00% | 3 |
| | | 1 | 0 | 1 | 0.00% | 1 |
| | | 0 | 0 | 5 | 0.00% | 5 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 1 | 12 | | 13 |
| 148 - WMU 148 | Archery Only: Sep 01 2025-Oct 31 2025; Rifle: Nov 01 2025-Nov 30 2025 | 1 | 10 | 1 | 0 | 100.00% | 1 |
| | | 8 | 0 | 1 | 0.00% | 1 |
| | | 6 | 0 | 1 | 0.00% | 1 |
| | | 5 | 0 | 2 | 0.00% | 2 |
| | | 4 | 0 | 1 | 0.00% | 1 |
| | | 3 | 0 | 2 | 0.00% | 2 |
| | | 2 | 0 | 4 | 0.00% | 4 |
| | | 1 | 0 | 4 | 0.00% | 4 |
| | | 0 | 0 | 5 | 0.00% | 5 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 1 | 20 | | 21 |
| 150 - WMU 150 | Archery Only: Sep 01 2025-Oct 31 2025; Rifle: Nov 01 2025-Nov 30 2025 | 2 | 13 | 1 | 0 | 100.00% | 1 |
| | | 10 | 1 | 0 | 100.00% | 1 |
| | | 9 | 0 | 1 | 0.00% | 1 |
| | | 7 | 0 | 2 | 0.00% | 2 |
| | | 6 | 0 | 2 | 0.00% | 2 |
| | | 5 | 0 | 5 | 0.00% | 5 |
| | | 4 | 0 | 3 | 0.00% | 3 |
| | | 3 | 0 | 2 | 0.00% | 2 |
| | | 2 | 0 | 5 | 0.00% | 5 |
| | | 1 | 0 | 8 | 0.00% | 8 |
| | | 0 | 0 | 4 | 0.00% | 4 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 2 | 32 | | 34 |
| 151 - WMU 151 | Archery Only: Sep 01 2025-Oct 31 2025; Rifle: Nov 01 2025-Nov 30 2025 | 20 | 13 | 1 | 0 | 100.00% | 1 |
| | | 9 | 1 | 0 | 100.00% | 1 |
| | | 8 | 5 | 0 | 100.00% | 5 |
| | | 7 | 1 | 0 | 100.00% | 1 |
| | | 6 | 4 | 0 | 100.00% | 4 |
| | | 5 | 8 | 4 | 66.67% | 12 |
| | | 4 | 0 | 9 | 0.00% | 9 |
| | | 3 | 0 | 20 | 0.00% | 20 |
| | | 2 | 0 | 20 | 0.00% | 20 |
| | | 1 | 0 | 26 | 0.00% | 26 |
| | | 0 | 0 | 21 | 0.00% | 21 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 20 | 100 | | 120 |
| 152 - WMU 152 | Archery Only: Sep 01 2025-Oct 31 2025; Rifle: Nov 01 2025-Nov 30 2025 | 35 | 10 | 2 | 0 | 100.00% | 2 |
| | | 9 | 1 | 0 | 100.00% | 1 |
| | | 8 | 2 | 0 | 100.00% | 2 |
| | | 7 | 6 | 0 | 100.00% | 6 |
| | | 6 | 1 | 0 | 100.00% | 1 |
| | | 5 | 11 | 0 | 100.00% | 11 |
| | | 4 | 12 | 7 | 63.16% | 19 |
| | | 3 | 0 | 26 | 0.00% | 26 |
| | | 2 | 0 | 28 | 0.00% | 28 |
| | | 1 | 0 | 34 | 0.00% | 34 |
| | | 0 | 0 | 40 | 0.00% | 40 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 35 | 135 | | 170 |
| 156 - WMU 156 | Archery Only: Sep 01 2025-Oct 31 2025; Rifle: Nov 01 2025-Nov 30 2025 | 6 | 11 | 1 | 0 | 100.00% | 1 |
| | | 9 | 5 | 1 | 83.33% | 6 |
| | | 8 | 0 | 7 | 0.00% | 7 |
| | | 7 | 0 | 14 | 0.00% | 14 |
| | | 6 | 0 | 13 | 0.00% | 13 |
| | | 5 | 0 | 11 | 0.00% | 11 |
| | | 4 | 0 | 16 | 0.00% | 16 |
| | | 3 | 0 | 13 | 0.00% | 13 |
| | | 2 | 0 | 16 | 0.00% | 16 |
| | | 1 | 0 | 28 | 0.00% | 28 |
| | | 0 | 0 | 27 | 0.00% | 27 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 6 | 146 | | 152 |
| 158 - WMU 158 | Archery Only: Sep 01 2025-Oct 31 2025; Rifle: Nov 01 2025-Nov 30 2025 | 4 | 10 | 2 | 0 | 100.00% | 2 |
| | | 9 | 2 | 0 | 100.00% | 2 |
| | | 6 | 0 | 5 | 0.00% | 5 |
| | | 5 | 0 | 12 | 0.00% | 12 |
| | | 4 | 0 | 17 | 0.00% | 17 |
| | | 3 | 0 | 13 | 0.00% | 13 |
| | | 2 | 0 | 15 | 0.00% | 15 |
| | | 1 | 0 | 13 | 0.00% | 13 |
| | | 0 | 0 | 18 | 0.00% | 18 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 4 | 93 | | 97 |
| 160 - WMU 160 | Archery Only: Sep 01 2025-Oct 31 2025; Rifle: Nov 01 2025-Nov 30 2025 | 29 | 12 | 1 | 0 | 100.00% | 1 |
| | | 11 | 1 | 0 | 100.00% | 1 |
| | | 10 | 2 | 0 | 100.00% | 2 |
| | | 9 | 4 | 0 | 100.00% | 4 |
| | | 8 | 3 | 0 | 100.00% | 3 |
| | | 7 | 16 | 0 | 100.00% | 16 |
| | | 6 | 2 | 16 | 11.11% | 18 |
| | | 5 | 0 | 24 | 0.00% | 24 |
| | | 4 | 0 | 22 | 0.00% | 22 |
| | | 3 | 0 | 21 | 0.00% | 21 |
| | | 2 | 0 | 20 | 0.00% | 20 |
| | | 1 | 0 | 36 | 0.00% | 36 |
| | | 0 | 0 | 37 | 0.00% | 37 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 29 | 176 | | 205 |
| 162 - WMU 162 | Archery Only: Sep 01 2025-Oct 31 2025; Rifle: Nov 01 2025-Nov 30 2025 | 5 | 9 | 1 | 0 | 100.00% | 1 |
| | | 8 | 3 | 0 | 100.00% | 3 |
| | | 7 | 1 | 1 | 50.00% | 2 |
| | | 6 | 0 | 9 | 0.00% | 9 |
| | | 5 | 0 | 7 | 0.00% | 7 |
| | | 4 | 0 | 13 | 0.00% | 13 |
| | | 3 | 0 | 16 | 0.00% | 16 |
| | | 2 | 0 | 6 | 0.00% | 6 |
| | | 1 | 0 | 24 | 0.00% | 24 |
| | | 0 | 0 | 10 | 0.00% | 10 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 5 | 86 | | 91 |
| 163 - WMU 163 | Archery Only: Sep 01 2025-Oct 31 2025; Rifle: Nov 01 2025-Nov 30 2025 | 15 | 17 | 1 | 0 | 100.00% | 1 |
| | | 15 | 1 | 0 | 100.00% | 1 |
| | | 14 | 1 | 0 | 100.00% | 1 |
| | | 13 | 1 | 0 | 100.00% | 1 |
| | | 12 | 2 | 0 | 100.00% | 2 |
| | | 11 | 5 | 0 | 100.00% | 5 |
| | | 10 | 4 | 1 | 80.00% | 5 |
| | | 9 | 0 | 15 | 0.00% | 15 |
| | | 8 | 0 | 11 | 0.00% | 11 |
| | | 7 | 0 | 16 | 0.00% | 16 |
| | | 6 | 0 | 22 | 0.00% | 22 |
| | | 5 | 0 | 13 | 0.00% | 13 |
| | | 4 | 0 | 21 | 0.00% | 21 |
| | | 3 | 0 | 21 | 0.00% | 21 |
| | | 2 | 0 | 22 | 0.00% | 22 |
| | | 1 | 0 | 34 | 0.00% | 34 |
| | | 0 | 0 | 30 | 0.00% | 30 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 15 | 206 | | 221 |
| 164 - WMU 164 | Archery Only: Sep 01 2025-Oct 31 2025; Rifle: Nov 01 2025-Nov 30 2025 | 20 | 13 | 1 | 0 | 100.00% | 1 |
| | | 9 | 2 | 0 | 100.00% | 2 |
| | | 8 | 1 | 0 | 100.00% | 1 |
| | | 7 | 11 | 0 | 100.00% | 11 |
| | | 6 | 5 | 22 | 18.52% | 27 |
| | | 5 | 0 | 26 | 0.00% | 26 |
| | | 4 | 0 | 44 | 0.00% | 44 |
| | | 3 | 0 | 35 | 0.00% | 35 |
| | | 2 | 0 | 26 | 0.00% | 26 |
| | | 1 | 0 | 34 | 0.00% | 34 |
| | | 0 | 0 | 35 | 0.00% | 35 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 20 | 222 | | 242 |
| 166 - WMU 166 | Archery Only: Sep 01 2025-Oct 31 2025; Rifle: Nov 01 2025-Nov 30 2025 | 57 | 11 | 1 | 0 | 100.00% | 1 |
| | | 10 | 2 | 0 | 100.00% | 2 |
| | | 9 | 4 | 0 | 100.00% | 4 |
| | | 8 | 5 | 0 | 100.00% | 5 |
| | | 7 | 30 | 0 | 100.00% | 30 |
| | | 6 | 15 | 36 | 29.41% | 51 |
| | | 5 | 0 | 61 | 0.00% | 61 |
| | | 4 | 0 | 69 | 0.00% | 69 |
| | | 3 | 0 | 76 | 0.00% | 76 |
| | | 2 | 0 | 71 | 0.00% | 71 |
| | | 1 | 0 | 94 | 0.00% | 94 |
| | | 0 | 0 | 74 | 0.00% | 74 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 57 | 481 | | 538 |
| 200 - WMU 200 | Archery Only: Sep 01 2025-Oct 31 2025; Rifle: Nov 01 2025-Nov 30 2025 | 69 | 10 | 2 | 0 | 100.00% | 2 |
| | | 9 | 2 | 0 | 100.00% | 2 |
| | | 8 | 3 | 0 | 100.00% | 3 |
| | | 6 | 8 | 0 | 100.00% | 8 |
| | | 5 | 22 | 0 | 100.00% | 22 |
| | | 4 | 32 | 27 | 54.24% | 59 |
| | | 3 | 0 | 78 | 0.00% | 78 |
| | | 2 | 0 | 72 | 0.00% | 72 |
| | | 1 | 0 | 101 | 0.00% | 101 |
| | | 0 | 0 | 91 | 0.00% | 91 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 69 | 369 | | 438 |
| 202 - WMU 202 | Archery Only: Sep 01 2025-Oct 31 2025; Rifle: Nov 01 2025-Nov 30 2025 | 65 | 18 | 1 | 0 | 100.00% | 1 |
| | | 16 | 1 | 0 | 100.00% | 1 |
| | | 15 | 1 | 0 | 100.00% | 1 |
| | | 12 | 1 | 0 | 100.00% | 1 |
| | | 11 | 4 | 0 | 100.00% | 4 |
| | | 9 | 3 | 0 | 100.00% | 3 |
| | | 8 | 5 | 0 | 100.00% | 5 |
| | | 7 | 4 | 0 | 100.00% | 4 |
| | | 6 | 8 | 0 | 100.00% | 8 |
| | | 5 | 37 | 15 | 71.15% | 52 |
| | | 4 | 0 | 102 | 0.00% | 102 |
| | | 3 | 0 | 82 | 0.00% | 82 |
| | | 2 | 0 | 85 | 0.00% | 85 |
| | | 1 | 0 | 74 | 0.00% | 74 |
| | | 0 | 0 | 75 | 0.00% | 75 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 65 | 433 | | 498 |
| 203 - WMU 203 | Archery Only: Sep 01 2025-Oct 31 2025; Rifle: Nov 01 2025-Nov 30 2025 | 15 | 17 | 1 | 0 | 100.00% | 1 |
| | | 15 | 1 | 0 | 100.00% | 1 |
| | | 14 | 1 | 0 | 100.00% | 1 |
| | | 13 | 2 | 0 | 100.00% | 2 |
| | | 12 | 5 | 0 | 100.00% | 5 |
| | | 11 | 5 | 12 | 29.41% | 17 |
| | | 10 | 0 | 29 | 0.00% | 29 |
| | | 9 | 0 | 25 | 0.00% | 25 |
| | | 8 | 0 | 26 | 0.00% | 26 |
| | | 7 | 0 | 25 | 0.00% | 25 |
| | | 6 | 0 | 27 | 0.00% | 27 |
| | | 5 | 0 | 43 | 0.00% | 43 |
| | | 4 | 0 | 48 | 0.00% | 48 |
| | | 3 | 0 | 60 | 0.00% | 60 |
| | | 2 | 0 | 41 | 0.00% | 41 |
| | | 1 | 0 | 46 | 0.00% | 46 |
| | | 0 | 0 | 40 | 0.00% | 40 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 15 | 422 | | 437 |
| 204 - WMU 204 | Archery Only: Sep 01 2025-Oct 31 2025; Rifle: Nov 01 2025-Nov 30 2025 | 25 | 15 | 1 | 0 | 100.00% | 1 |
| | | 14 | 2 | 0 | 100.00% | 2 |
| | | 10 | 2 | 0 | 100.00% | 2 |
| | | 9 | 5 | 0 | 100.00% | 5 |
| | | 8 | 2 | 0 | 100.00% | 2 |
| | | 7 | 9 | 0 | 100.00% | 9 |
| | | 6 | 4 | 25 | 13.79% | 29 |
| | | 5 | 0 | 33 | 0.00% | 33 |
| | | 4 | 0 | 35 | 0.00% | 35 |
| | | 3 | 0 | 49 | 0.00% | 49 |
| | | 2 | 0 | 40 | 0.00% | 40 |
| | | 1 | 0 | 61 | 0.00% | 61 |
| | | 0 | 0 | 38 | 0.00% | 38 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 25 | 281 | | 306 |
| 206 - WMU 206 | Archery Only: Sep 01 2025-Oct 31 2025; Rifle: Nov 01 2025-Nov 30 2025 | 36 | 12 | 1 | 0 | 100.00% | 1 |
| | | 8 | 1 | 0 | 100.00% | 1 |
| | | 7 | 4 | 0 | 100.00% | 4 |
| | | 6 | 2 | 0 | 100.00% | 2 |
| | | 5 | 23 | 0 | 100.00% | 23 |
| | | 4 | 5 | 31 | 13.89% | 36 |
| | | 3 | 0 | 34 | 0.00% | 34 |
| | | 2 | 0 | 31 | 0.00% | 31 |
| | | 1 | 0 | 52 | 0.00% | 52 |
| | | 0 | 0 | 47 | 0.00% | 47 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 36 | 195 | | 231 |
| 208 - WMU 208 | Archery Only: Sep 01 2025-Oct 31 2025; Rifle: Nov 01 2025-Nov 30 2025 | 47 | 14 | 1 | 0 | 100.00% | 1 |
| | | 12 | 2 | 0 | 100.00% | 2 |
| | | 9 | 1 | 0 | 100.00% | 1 |
| | | 8 | 4 | 0 | 100.00% | 4 |
| | | 7 | 8 | 0 | 100.00% | 8 |
| | | 6 | 29 | 0 | 100.00% | 29 |
| | | 5 | 2 | 55 | 3.51% | 57 |
| | | 4 | 0 | 58 | 0.00% | 58 |
| | | 3 | 0 | 77 | 0.00% | 77 |
| | | 2 | 0 | 76 | 0.00% | 76 |
| | | 1 | 0 | 77 | 0.00% | 77 |
| | | 0 | 0 | 93 | 0.00% | 93 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 47 | 436 | | 483 |
| 210 - WMU 210 | Archery Only: Sep 01 2025-Oct 31 2025; Rifle: Nov 01 2025-Nov 30 2025 | 3 | 11 | 1 | 0 | 100.00% | 1 |
| | | 10 | 1 | 0 | 100.00% | 1 |
| | | 9 | 1 | 3 | 25.00% | 4 |
| | | 8 | 0 | 4 | 0.00% | 4 |
| | | 7 | 0 | 8 | 0.00% | 8 |
| | | 6 | 0 | 18 | 0.00% | 18 |
| | | 5 | 0 | 9 | 0.00% | 9 |
| | | 4 | 0 | 9 | 0.00% | 9 |
| | | 3 | 0 | 27 | 0.00% | 27 |
| | | 2 | 0 | 23 | 0.00% | 23 |
| | | 1 | 0 | 27 | 0.00% | 27 |
| | | 0 | 0 | 29 | 0.00% | 29 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 3 | 157 | | 160 |
| 214 - WMU 214 | Archery Only: Sep 01 2025-Oct 31 2025; Rifle: Nov 01 2025-Nov 30 2025 | 23 | 12 | 3 | 0 | 100.00% | 3 |
| | | 11 | 2 | 0 | 100.00% | 2 |
| | | 10 | 4 | 0 | 100.00% | 4 |
| | | 9 | 7 | 0 | 100.00% | 7 |
| | | 8 | 7 | 14 | 33.33% | 21 |
| | | 7 | 0 | 33 | 0.00% | 33 |
| | | 6 | 0 | 29 | 0.00% | 29 |
| | | 5 | 0 | 30 | 0.00% | 30 |
| | | 4 | 0 | 30 | 0.00% | 30 |
| | | 3 | 0 | 51 | 0.00% | 51 |
| | | 2 | 0 | 45 | 0.00% | 45 |
| | | 1 | 0 | 67 | 0.00% | 67 |
| | | 0 | 0 | 47 | 0.00% | 47 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 23 | 346 | | 369 |
| 216 - WMU 216 | Archery Only: Sep 01 2025-Oct 31 2025; Rifle: Nov 01 2025-Nov 30 2025 | 15 | 12 | 1 | 0 | 100.00% | 1 |
| | | 9 | 3 | 0 | 100.00% | 3 |
| | | 8 | 5 | 0 | 100.00% | 5 |
| | | 7 | 6 | 11 | 35.29% | 17 |
| | | 6 | 0 | 34 | 0.00% | 34 |
| | | 5 | 0 | 28 | 0.00% | 28 |
| | | 4 | 0 | 38 | 0.00% | 38 |
| | | 3 | 0 | 36 | 0.00% | 36 |
| | | 2 | 0 | 29 | 0.00% | 29 |
| | | 1 | 0 | 36 | 0.00% | 36 |
| | | 0 | 0 | 29 | 0.00% | 29 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 15 | 241 | | 256 |
| 220 - WMU 220 | Archery Only: Sep 01 2025-Oct 31 2025; Rifle: Nov 01 2025-Nov 30 2025 | 55 | 11 | 3 | 0 | 100.00% | 3 |
| | | 10 | 2 | 0 | 100.00% | 2 |
| | | 9 | 1 | 0 | 100.00% | 1 |
| | | 8 | 5 | 0 | 100.00% | 5 |
| | | 7 | 9 | 0 | 100.00% | 9 |
| | | 6 | 35 | 1 | 97.22% | 36 |
| | | 5 | 0 | 53 | 0.00% | 53 |
| | | 4 | 0 | 69 | 0.00% | 69 |
| | | 3 | 0 | 91 | 0.00% | 91 |
| | | 2 | 0 | 91 | 0.00% | 91 |
| | | 1 | 0 | 95 | 0.00% | 95 |
| | | 0 | 0 | 94 | 0.00% | 94 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 55 | 494 | | 549 |
| 221 - WMU 221 | Archery Only: Sep 01 2025-Oct 31 2025; Rifle: Nov 01 2025-Nov 30 2025 | 35 | 8 | 1 | 0 | 100.00% | 1 |
| | | 7 | 1 | 0 | 100.00% | 1 |
| | | 6 | 3 | 0 | 100.00% | 3 |
| | | 5 | 5 | 0 | 100.00% | 5 |
| | | 4 | 17 | 0 | 100.00% | 17 |
| | | 3 | 8 | 30 | 21.05% | 38 |
| | | 2 | 0 | 33 | 0.00% | 33 |
| | | 1 | 0 | 36 | 0.00% | 36 |
| | | 0 | 0 | 52 | 0.00% | 52 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 35 | 151 | | 186 |
| 222 - WMU 222 | Archery Only: Sep 01 2025-Oct 31 2025; Rifle: Nov 01 2025-Nov 30 2025 | 5 | 11 | 5 | 1 | 83.33% | 6 |
| | | 10 | 0 | 9 | 0.00% | 9 |
| | | 9 | 0 | 10 | 0.00% | 10 |
| | | 8 | 0 | 9 | 0.00% | 9 |
| | | 7 | 0 | 17 | 0.00% | 17 |
| | | 6 | 0 | 13 | 0.00% | 13 |
| | | 5 | 0 | 12 | 0.00% | 12 |
| | | 4 | 0 | 27 | 0.00% | 27 |
| | | 3 | 0 | 14 | 0.00% | 14 |
| | | 2 | 0 | 33 | 0.00% | 33 |
| | | 1 | 0 | 19 | 0.00% | 19 |
| | | 0 | 0 | 29 | 0.00% | 29 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 5 | 193 | | 198 |
| 224 - WMU 224 | Archery Only: Sep 01 2025-Oct 31 2025; Rifle: Nov 01 2025-Nov 30 2025 | 9 | 12 | 1 | 0 | 100.00% | 1 |
| | | 10 | 1 | 0 | 100.00% | 1 |
| | | 9 | 6 | 0 | 100.00% | 6 |
| | | 8 | 1 | 34 | 2.86% | 35 |
| | | 7 | 0 | 36 | 0.00% | 36 |
| | | 6 | 0 | 38 | 0.00% | 38 |
| | | 5 | 0 | 29 | 0.00% | 29 |
| | | 4 | 0 | 35 | 0.00% | 35 |
| | | 3 | 0 | 36 | 0.00% | 36 |
| | | 2 | 0 | 54 | 0.00% | 54 |
| | | 1 | 0 | 36 | 0.00% | 36 |
| | | 0 | 0 | 51 | 0.00% | 51 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 9 | 349 | | 358 |
| 226 - WMU 226 | Archery Only: Sep 01 2025-Oct 31 2025; Rifle: Nov 01 2025-Nov 30 2025 | 1 | 17 | 1 | 0 | 100.00% | 1 |
| | | 11 | 0 | 1 | 0.00% | 1 |
| | | 10 | 0 | 2 | 0.00% | 2 |
| | | 9 | 0 | 1 | 0.00% | 1 |
| | | 8 | 0 | 2 | 0.00% | 2 |
| | | 7 | 0 | 1 | 0.00% | 1 |
| | | 6 | 0 | 1 | 0.00% | 1 |
| | | 5 | 0 | 5 | 0.00% | 5 |
| | | 4 | 0 | 6 | 0.00% | 6 |
| | | 3 | 0 | 7 | 0.00% | 7 |
| | | 2 | 0 | 7 | 0.00% | 7 |
| | | 1 | 0 | 6 | 0.00% | 6 |
| | | 0 | 0 | 7 | 0.00% | 7 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 1 | 46 | | 47 |
| 228 - WMU 228 | Archery Only: Sep 01 2025-Oct 31 2025; Rifle: Nov 01 2025-Nov 30 2025 | 25 | 9 | 1 | 0 | 100.00% | 1 |
| | | 7 | 2 | 0 | 100.00% | 2 |
| | | 6 | 5 | 0 | 100.00% | 5 |
| | | 5 | 17 | 12 | 58.62% | 29 |
| | | 4 | 0 | 33 | 0.00% | 33 |
| | | 3 | 0 | 36 | 0.00% | 36 |
| | | 2 | 0 | 48 | 0.00% | 48 |
| | | 1 | 0 | 56 | 0.00% | 56 |
| | | 0 | 0 | 46 | 0.00% | 46 |
| ******************************************************************************** | ******************************************************************************** | ********** | | ---------------- | ----------------------- | | ---------------- |
| Subtotal | | | | 25 | 231 | | 256 |
| 230 - WMU 230 | Archery Only: Sep 01 2025-Oct 31 2025; Rifle: Nov 01 2025-Nov 30 2025 | 59 | 15 | 1 | 0 | 100.00% | 1 |
| | | 11 | 1 | 0 | 100.00% | 1 |
| | | 9 | 3 | 0 | 100.00% | 3 |
| | | 8 | 1 | 0 | 100.00% | 1 |
| | | 7 | 3 | 0 | 100.00% | 3 |
| | | 6 | 7 | 0 | 100.00% | 7 |
| | | 5 | 15 | 0 | 100.00% | 15 |
| | | 4 | 28 | 25 | 52.83% | 53 |
| | | 3 | 0 | 57 | 0.00% | 57 |
| | | 2 | 0 | 65 | 0.00% | 65 |
